Child Growth Reference Chart
Boys & Girls – pixbee.in
Average values (50th percentile) and approximate normal range (≈3rd–97th percentile)
WHO 2006 Standards (0–5 years) • IAP 2015 revised Indian charts (6–18 years)
Monthly – Infants (1 to 11 Months) – Recumbent Length & Weight
| Age | Boys Length Avg (cm) |
Boys Length Range |
Boys Weight Avg (kg) |
Boys Weight Range |
Girls Length Avg (cm) |
Girls Length Range |
Girls Weight Avg (kg) |
Girls Weight Range |
|---|---|---|---|---|---|---|---|---|
| 1 month | 54.7 | 51.1–58.4 | 4.5 | 3.4–5.8 | 53.7 | 49.8–57.6 | 4.2 | 3.2–5.5 |
| 2 months | 58.4 | 54.7–62.2 | 5.6 | 4.3–7.1 | 57.1 | 53.0–61.3 | 5.1 | 3.9–6.6 |
| 3 months | 61.4 | 57.6–65.3 | 6.4 | 5.0–8.0 | 59.8 | 55.6–64.1 | 5.8 | 4.5–7.5 |
| 4 months | 63.9 | 59.9–68.0 | 7.0 | 5.6–8.7 | 62.1 | 57.8–66.5 | 6.4 | 5.0–8.2 |
| 5 months | 65.9 | 61.8–70.1 | 7.5 | 6.0–9.3 | 64.0 | 59.6–68.5 | 6.9 | 5.4–8.8 |
| 6 months | 67.6 | 63.5–71.9 | 7.9 | 6.4–9.8 | 65.7 | 61.2–70.3 | 7.3 | 5.8–9.3 |
| 7 months | 69.2 | 65.0–73.5 | 8.3 | 6.7–10.3 | 67.3 | 62.7–72.0 | 7.6 | 6.1–9.8 |
| 8 months | 70.6 | 66.4–75.0 | 8.6 | 7.0–10.7 | 68.7 | 64.0–73.5 | 7.9 | 6.3–10.2 |
| 9 months | 72.0 | 67.7–76.5 | 8.9 | 7.3–11.1 | 70.1 | 65.3–75.0 | 8.2 | 6.6–10.6 |
| 10 months | 73.3 | 69.0–77.9 | 9.2 | 7.5–11.4 | 71.5 | 66.5–76.4 | 8.5 | 6.8–11.0 |
| 11 months | 74.5 | 70.1–79.2 | 9.4 | 7.7–11.7 | 72.8 | 67.7–77.8 | 8.7 | 7.0–11.3 |
Yearly – Children (1 to 18 Years) – Standing Height & Weight
| Age | Boys Height Avg (cm) |
Boys Height Range |
Boys Weight Avg (kg) |
Boys Weight Range |
Girls Height Avg (cm) |
Girls Height Range |
Girls Weight Avg (kg) |
Girls Weight Range |
|---|---|---|---|---|---|---|---|---|
| 1 year | 75.7 | 71.3–80.2 | 9.6 | 7.8–12.4 | 74.0 | 69.2–80.0 | 8.9 | 7.1–12.0 |
| 2 years | 87.8 | 82.1–93.6 | 12.2 | 9.8–15.9 | 86.4 | 80.3–93.9 | 11.5 | 9.2–15.5 |
| 3 years | 96.1 | 89.1–103.1 | 14.3 | 11.4–19.1 | 95.1 | 87.9–103.9 | 13.9 | 11.0–19.0 |
| 4 years | 103.3 | 95.4–111.2 | 16.3 | 12.9–22.1 | 102.7 | 94.6–112.8 | 16.1 | 12.5–22.6 |
| 5 years | 110.0 | 101.2–118.7 | 18.3 | 14.3–25.3 | 109.4 | 100.5–120.5 | 18.2 | 14.0–26.3 |
| 6 years | 114.8 | 104.2–126.0 | 19.3 | 14.5–28.3 | 113.5 | 102.3–125.6 | 18.7 | 13.7–29.1 |
| 7 years | 120.7 | 109.3–132.6 | 21.9 | 16.0–33.4 | 119.4 | 107.4–131.9 | 21.2 | 15.1–33.4 |
| 8 years | 126.4 | 114.3–139.1 | 24.8 | 17.5–39.4 | 125.4 | 112.6–138.1 | 24.0 | 16.7–38.1 |
| 9 years | 131.8 | 119.0–145.3 | 27.9 | 19.1–45.5 | 131.4 | 117.8–144.5 | 27.2 | 18.5–43.4 |
| 10 years | 137.2 | 123.6–151.4 | 31.1 | 20.7–51.8 | 137.4 | 123.3–150.8 | 31.0 | 20.7–49.4 |
| 11 years | 142.7 | 128.2–157.5 | 34.7 | 22.6–58.7 | 143.3 | 128.8–156.8 | 35.4 | 23.3–55.9 |
| 12 years | 148.4 | 133.2–163.7 | 39.0 | 24.9–66.1 | 148.4 | 134.0–162.0 | 39.8 | 26.2–62.1 |
| 13 years | 154.3 | 138.3–169.9 | 43.3 | 27.5–72.6 | 152.2 | 138.2–165.9 | 43.6 | 28.9–67.1 |
| 14 years | 159.9 | 143.4–175.4 | 48.2 | 30.7–78.3 | 154.7 | 141.3–168.2 | 46.4 | 31.3–70.4 |
| 15 years | 164.5 | 148.0–179.7 | 53.1 | 34.5–83.1 | 156.1 | 143.3–169.5 | 48.4 | 33.1–72.1 |
| 16 years | 168.1 | 151.8–182.7 | 56.8 | 37.5–85.8 | 156.9 | 144.7–170.1 | 49.7 | 34.7–72.8 |
| 17 years | 171.0 | 155.0–184.8 | 59.5 | 39.8–87.5 | 157.4 | 145.7–170.4 | 50.9 | 36.2–73.3 |
| 18 years | 173.6 | 158.1–186.7 | 61.6 | 41.8–88.4 | 157.8 | 146.6–170.6 | 52.0 | 37.6–73.5 |
These are reference values only • Always consult a pediatrician for personalized growth assessment • Healthy children usually fall within the given ranges • Significant deviation may need medical evaluation.
